Food Database
Food Nutrition Facts List Page
1 cup
Milk Beverage with Nonfat Dry Milk and Low Calorie Sweetener (Flavors Other Than Chocolate, Water Added)
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 105 | - |
| Total Fat (g) | 0.83g | 1% |
| Saturated fat (g) | 0.656g | 3% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 6mg | 2% |
| Sodium (mg) | 254mg | 11% |
| Total Carbohydrate (g) | 16.86g | 6% |
| Dietary fiber (g) | 0.6g | 2% |
| Total Sugars (g) | 16.34g | - |
| Protein (g) | 7.48g | 15% |
| Calcium (mg) | 284mg | 22% |
| Iron (mg) | 2.46mg | 14% |
| Potassium (mg) | 701mg | 15% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.019g | - |
| Monosaturated Fat(g) | 0.105g | - |
| Vitamin A (mcg) | 77mcg | 2% |
| Vitamin C (mg) | 0.3mcg | 0% |
*Missing values are not available. They may not be zero.
