Food Database
Food Nutrition Facts List Page
1 cup
2% Fat Evaporated Milk (Diluted)
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 117 | - |
| Total Fat (g) | 2.49g | 3% |
| Saturated fat (g) | 1.540g | 8% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 10mg | 3% |
| Sodium (mg) | 146mg | 6% |
| Total Carbohydrate (g) | 14.25g | 5% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 14.25g | - |
| Protein (g) | 9.49g | 19% |
| Calcium (mg) | 366mg | 28% |
| Iron (mg) | 0.37mg | 2% |
| Potassium (mg) | 417mg | 9% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.090g | - |
| Monosaturated Fat(g) | 0.722g | - |
| Vitamin A (mcg) | 166mcg | 3% |
| Vitamin C (mg) | 1.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 50 | - |
| Total Fat (g) | 1.05g | 1% |
| Saturated fat (g) | 0.651g | 3% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 4mg | 1% |
| Sodium (mg) | 62mg | 3% |
| Total Carbohydrate (g) | 6.02g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 6.02g | - |
| Protein (g) | 4.01g | 8% |
| Calcium (mg) | 155mg | 12% |
| Iron (mg) | 0.15mg | 1% |
| Potassium (mg) | 176mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.038g | - |
| Monosaturated Fat(g) | 0.305g | - |
| Vitamin A (mcg) | 70mcg | 1% |
| Vitamin C (mg) | 0.6mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 15 | - |
| Total Fat (g) | 0.31g | 0% |
| Saturated fat (g) | 0.192g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 18mg | 1% |
| Total Carbohydrate (g) | 1.78g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 1.78g | - |
| Protein (g) | 1.19g | 2% |
| Calcium (mg) | 46mg | 4% |
| Iron (mg) | 0.05mg | 0% |
| Potassium (mg) | 52mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.011g | - |
| Monosaturated Fat(g) | 0.090g | - |
| Vitamin A (mcg) | 21mcg | 0% |
| Vitamin C (mg) | 0.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 59 | - |
| Total Fat (g) | 1.24g | 2% |
| Saturated fat (g) | 0.770g | 4% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 73mg | 3% |
| Total Carbohydrate (g) | 7.12g | 3% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 7.12g | - |
| Protein (g) | 4.75g | 10% |
| Calcium (mg) | 183mg | 14% |
| Iron (mg) | 0.18mg | 1% |
| Potassium (mg) | 209mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.045g | - |
| Monosaturated Fat(g) | 0.361g | - |
| Vitamin A (mcg) | 83mcg | 2% |
| Vitamin C (mg) | 0.7mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 29 | - |
| Total Fat (g) | 0.62g | 1% |
| Saturated fat (g) | 0.385g | 2% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 37mg | 2% |
| Total Carbohydrate (g) | 3.56g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 3.56g | - |
| Protein (g) | 2.37g | 5% |
| Calcium (mg) | 92mg | 7% |
| Iron (mg) | 0.09mg | 1% |
| Potassium (mg) | 104mg | 2% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.023g | - |
| Monosaturated Fat(g) | 0.181g | - |
| Vitamin A (mcg) | 41mcg | 1% |
| Vitamin C (mg) | 0.4mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 7 | - |
| Total Fat (g) | 0.15g | 0% |
| Saturated fat (g) | 0.095g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 9mg | 0% |
| Total Carbohydrate (g) | 0.88g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.88g | - |
| Protein (g) | 0.58g | 1% |
| Calcium (mg) | 23mg | 2% |
| Iron (mg) | 0.02mg | 0% |
| Potassium (mg) | 26mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.006g | - |
| Monosaturated Fat(g) | 0.044g | - |
| Vitamin A (mcg) | 10mcg | 0% |
| Vitamin C (mg) | 0.1mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 1 | - |
| Total Fat (g) | 0.03g | 0% |
| Saturated fat (g) | 0.016g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 2mg | 0% |
| Total Carbohydrate (g) | 0.15g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.15g | - |
| Protein (g) | 0.10g | 0% |
| Calcium (mg) | 4mg | 0% |
| Iron (mg) | 0.00mg | 0% |
| Potassium (mg) | 4mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.001g | - |
| Monosaturated Fat(g) | 0.007g | - |
| Vitamin A (mcg) | 2mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 48 | - |
| Total Fat (g) | 1.02g | 1% |
| Saturated fat (g) | 0.631g | 3% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 4mg | 1% |
| Sodium (mg) | 60mg | 3% |
| Total Carbohydrate (g) | 5.84g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 5.84g | - |
| Protein (g) | 3.89g | 8% |
| Calcium (mg) | 150mg | 12% |
| Iron (mg) | 0.15mg | 1% |
| Potassium (mg) | 171mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.037g | - |
| Monosaturated Fat(g) | 0.296g | - |
| Vitamin A (mcg) | 68mcg | 1% |
| Vitamin C (mg) | 0.6mcg | 0% |
*Missing values are not available. They may not be zero.
