Food Database
Food Nutrition Facts List Page
1 cup
2% Fat Evaporated Milk (Undiluted)
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 232 | - |
| Total Fat (g) | 4.94g | 6% |
| Saturated fat (g) | 3.060g | 15% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 20mg | 7% |
| Sodium (mg) | 285mg | 12% |
| Total Carbohydrate (g) | 28.10g | 10% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 28.10g | - |
| Protein (g) | 18.70g | 37% |
| Calcium (mg) | 718mg | 55% |
| Iron (mg) | 0.71mg | 4% |
| Potassium (mg) | 822mg | 17% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.178g | - |
| Monosaturated Fat(g) | 1.433g | - |
| Vitamin A (mcg) | 330mcg | 7% |
| Vitamin C (mg) | 3.0mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 29 | - |
| Total Fat (g) | 0.62g | 1% |
| Saturated fat (g) | 0.382g | 2% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 3mg | 1% |
| Sodium (mg) | 36mg | 2% |
| Total Carbohydrate (g) | 3.51g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 3.51g | - |
| Protein (g) | 2.34g | 5% |
| Calcium (mg) | 90mg | 7% |
| Iron (mg) | 0.09mg | 1% |
| Potassium (mg) | 103mg | 2% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.022g | - |
| Monosaturated Fat(g) | 0.179g | - |
| Vitamin A (mcg) | 41mcg | 1% |
| Vitamin C (mg) | 0.4mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 92 | - |
| Total Fat (g) | 1.96g | 3% |
| Saturated fat (g) | 1.214g | 6% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 8mg | 3% |
| Sodium (mg) | 113mg | 5% |
| Total Carbohydrate (g) | 11.15g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 11.15g | - |
| Protein (g) | 7.42g | 15% |
| Calcium (mg) | 285mg | 22% |
| Iron (mg) | 0.28mg | 2% |
| Potassium (mg) | 326mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.071g | - |
| Monosaturated Fat(g) | 0.569g | - |
| Vitamin A (mcg) | 131mcg | 3% |
| Vitamin C (mg) | 1.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 98 | - |
| Total Fat (g) | 2.09g | 3% |
| Saturated fat (g) | 1.293g | 6% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 9mg | 3% |
| Sodium (mg) | 120mg | 5% |
| Total Carbohydrate (g) | 11.88g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 11.88g | - |
| Protein (g) | 7.90g | 16% |
| Calcium (mg) | 304mg | 23% |
| Iron (mg) | 0.30mg | 2% |
| Potassium (mg) | 347mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.075g | - |
| Monosaturated Fat(g) | 0.606g | - |
| Vitamin A (mcg) | 140mcg | 3% |
| Vitamin C (mg) | 1.3mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 116 | - |
| Total Fat (g) | 2.47g | 3% |
| Saturated fat (g) | 1.530g | 8% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 10mg | 3% |
| Sodium (mg) | 142mg | 6% |
| Total Carbohydrate (g) | 14.05g | 5% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 14.05g | - |
| Protein (g) | 9.35g | 19% |
| Calcium (mg) | 359mg | 28% |
| Iron (mg) | 0.35mg | 2% |
| Potassium (mg) | 411mg | 9% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.089g | - |
| Monosaturated Fat(g) | 0.717g | - |
| Vitamin A (mcg) | 165mcg | 3% |
| Vitamin C (mg) | 1.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 58 | - |
| Total Fat (g) | 1.23g | 2% |
| Saturated fat (g) | 0.765g | 4% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 71mg | 3% |
| Total Carbohydrate (g) | 7.02g | 3% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 7.02g | - |
| Protein (g) | 4.67g | 9% |
| Calcium (mg) | 180mg | 14% |
| Iron (mg) | 0.18mg | 1% |
| Potassium (mg) | 205mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.045g | - |
| Monosaturated Fat(g) | 0.358g | - |
| Vitamin A (mcg) | 83mcg | 2% |
| Vitamin C (mg) | 0.8mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 15 | - |
| Total Fat (g) | 0.31g | 0% |
| Saturated fat (g) | 0.194g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 18mg | 1% |
| Total Carbohydrate (g) | 1.78g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 1.78g | - |
| Protein (g) | 1.19g | 2% |
| Calcium (mg) | 46mg | 4% |
| Iron (mg) | 0.04mg | 0% |
| Potassium (mg) | 52mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.011g | - |
| Monosaturated Fat(g) | 0.091g | - |
| Vitamin A (mcg) | 21mcg | 0% |
| Vitamin C (mg) | 0.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 2 | - |
| Total Fat (g) | 0.05g | 0% |
| Saturated fat (g) | 0.032g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 3mg | 0% |
| Total Carbohydrate (g) | 0.29g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.29g | - |
| Protein (g) | 0.19g | 0% |
| Calcium (mg) | 7mg | 1% |
| Iron (mg) | 0.01mg | 0% |
| Potassium (mg) | 8mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.002g | - |
| Monosaturated Fat(g) | 0.015g | - |
| Vitamin A (mcg) | 3mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
*Missing values are not available. They may not be zero.
