Food Database
Food Nutrition Facts List Page
1 cup
Lowfat Dry Milk (Reconstituted)
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 83 | - |
| Total Fat (g) | 0.42g | 1% |
| Saturated fat (g) | 0.257g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 130mg | 6% |
| Total Carbohydrate (g) | 11.88g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 11.88g | - |
| Protein (g) | 7.99g | 16% |
| Calcium (mg) | 284mg | 22% |
| Iron (mg) | 0.07mg | 0% |
| Potassium (mg) | 387mg | 8% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.015g | - |
| Monosaturated Fat(g) | 0.113g | - |
| Vitamin A (mcg) | 164mcg | 3% |
| Vitamin C (mg) | 1.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 34 | - |
| Total Fat (g) | 0.17g | 0% |
| Saturated fat (g) | 0.105g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 53mg | 2% |
| Total Carbohydrate (g) | 4.85g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 4.85g | - |
| Protein (g) | 3.26g | 7% |
| Calcium (mg) | 116mg | 9% |
| Iron (mg) | 0.03mg | 0% |
| Potassium (mg) | 158mg | 3% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.006g | - |
| Monosaturated Fat(g) | 0.046g | - |
| Vitamin A (mcg) | 67mcg | 1% |
| Vitamin C (mg) | 0.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 35 | - |
| Total Fat (g) | 0.18g | 0% |
| Saturated fat (g) | 0.109g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 55mg | 2% |
| Total Carbohydrate (g) | 5.02g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 5.02g | - |
| Protein (g) | 3.37g | 7% |
| Calcium (mg) | 120mg | 9% |
| Iron (mg) | 0.03mg | 0% |
| Potassium (mg) | 163mg | 3% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.006g | - |
| Monosaturated Fat(g) | 0.048g | - |
| Vitamin A (mcg) | 69mcg | 1% |
| Vitamin C (mg) | 0.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 10 | - |
| Total Fat (g) | 0.05g | 0% |
| Saturated fat (g) | 0.032g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 16mg | 1% |
| Total Carbohydrate (g) | 1.48g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 1.48g | - |
| Protein (g) | 1.00g | 2% |
| Calcium (mg) | 35mg | 3% |
| Iron (mg) | 0.01mg | 0% |
| Potassium (mg) | 48mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.002g | - |
| Monosaturated Fat(g) | 0.014g | - |
| Vitamin A (mcg) | 21mcg | 0% |
| Vitamin C (mg) | 0.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 83 | - |
| Total Fat (g) | 0.42g | 1% |
| Saturated fat (g) | 0.257g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 130mg | 6% |
| Total Carbohydrate (g) | 11.88g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 11.88g | - |
| Protein (g) | 7.99g | 16% |
| Calcium (mg) | 284mg | 22% |
| Iron (mg) | 0.07mg | 0% |
| Potassium (mg) | 387mg | 8% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.015g | - |
| Monosaturated Fat(g) | 0.113g | - |
| Vitamin A (mcg) | 164mcg | 3% |
| Vitamin C (mg) | 1.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 1 | - |
| Total Fat (g) | 0g | 0% |
| Saturated fat (g) | 0.003g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 1mg | 0% |
| Total Carbohydrate (g) | 0.13g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.13g | - |
| Protein (g) | 0.08g | 0% |
| Calcium (mg) | 3mg | 0% |
| Iron (mg) | 0.00mg | 0% |
| Potassium (mg) | 4mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0g | - |
| Monosaturated Fat(g) | 0.001g | - |
| Vitamin A (mcg) | 2mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 21 | - |
| Total Fat (g) | 0.10g | 0% |
| Saturated fat (g) | 0.064g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 32mg | 1% |
| Total Carbohydrate (g) | 2.96g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 2.96g | - |
| Protein (g) | 1.99g | 4% |
| Calcium (mg) | 71mg | 5% |
| Iron (mg) | 0.02mg | 0% |
| Potassium (mg) | 96mg | 2% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.004g | - |
| Monosaturated Fat(g) | 0.028g | - |
| Vitamin A (mcg) | 41mcg | 1% |
| Vitamin C (mg) | 0.3mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 41 | - |
| Total Fat (g) | 0.21g | 0% |
| Saturated fat (g) | 0.128g | 1% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 65mg | 3% |
| Total Carbohydrate (g) | 5.92g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 5.92g | - |
| Protein (g) | 3.98g | 8% |
| Calcium (mg) | 142mg | 11% |
| Iron (mg) | 0.04mg | 0% |
| Potassium (mg) | 193mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.007g | - |
| Monosaturated Fat(g) | 0.056g | - |
| Vitamin A (mcg) | 82mcg | 2% |
| Vitamin C (mg) | 0.6mcg | 0% |
*Missing values are not available. They may not be zero.
