Food Database
Food Nutrition Facts List Page
1 cup
Milk with Vegetable Oil
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 154 | - |
| Total Fat (g) | 8.30g | 11% |
| Saturated fat (g) | 7.566g | 38% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 139mg | 6% |
| Total Carbohydrate (g) | 11.57g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 11.57g | - |
| Protein (g) | 8.13g | 16% |
| Calcium (mg) | 312mg | 24% |
| Iron (mg) | 0.12mg | 1% |
| Potassium (mg) | 339mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.024g | - |
| Monosaturated Fat(g) | 0.244g | - |
| Vitamin A (mcg) | 5mcg | 0% |
| Vitamin C (mg) | 2.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 19 | - |
| Total Fat (g) | 1.04g | 1% |
| Saturated fat (g) | 0.946g | 5% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 17mg | 1% |
| Total Carbohydrate (g) | 1.45g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 1.45g | - |
| Protein (g) | 1.02g | 2% |
| Calcium (mg) | 39mg | 3% |
| Iron (mg) | 0.02mg | 0% |
| Potassium (mg) | 42mg | 1% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.003g | - |
| Monosaturated Fat(g) | 0.030g | - |
| Vitamin A (mcg) | 1mcg | 0% |
| Vitamin C (mg) | 0.3mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 154 | - |
| Total Fat (g) | 8.30g | 11% |
| Saturated fat (g) | 7.566g | 38% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 5mg | 2% |
| Sodium (mg) | 139mg | 6% |
| Total Carbohydrate (g) | 11.57g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 11.57g | - |
| Protein (g) | 8.13g | 16% |
| Calcium (mg) | 312mg | 24% |
| Iron (mg) | 0.12mg | 1% |
| Potassium (mg) | 339mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.024g | - |
| Monosaturated Fat(g) | 0.244g | - |
| Vitamin A (mcg) | 5mcg | 0% |
| Vitamin C (mg) | 2.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 2 | - |
| Total Fat (g) | 0.08g | 0% |
| Saturated fat (g) | 0.078g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 1mg | 0% |
| Total Carbohydrate (g) | 0.12g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.12g | - |
| Protein (g) | 0.08g | 0% |
| Calcium (mg) | 3mg | 0% |
| Iron (mg) | 0.00mg | 0% |
| Potassium (mg) | 3mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0g | - |
| Monosaturated Fat(g) | 0.002g | - |
| Vitamin A (mcg) | 0mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 38 | - |
| Total Fat (g) | 2.07g | 3% |
| Saturated fat (g) | 1.892g | 9% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 1mg | 0% |
| Sodium (mg) | 35mg | 2% |
| Total Carbohydrate (g) | 2.89g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 2.89g | - |
| Protein (g) | 2.03g | 4% |
| Calcium (mg) | 78mg | 6% |
| Iron (mg) | 0.03mg | 0% |
| Potassium (mg) | 85mg | 2% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.006g | - |
| Monosaturated Fat(g) | 0.061g | - |
| Vitamin A (mcg) | 1mcg | 0% |
| Vitamin C (mg) | 0.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 77 | - |
| Total Fat (g) | 4.15g | 5% |
| Saturated fat (g) | 3.783g | 19% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 70mg | 3% |
| Total Carbohydrate (g) | 5.78g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 5.78g | - |
| Protein (g) | 4.06g | 8% |
| Calcium (mg) | 156mg | 12% |
| Iron (mg) | 0.06mg | 0% |
| Potassium (mg) | 170mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.012g | - |
| Monosaturated Fat(g) | 0.122g | - |
| Vitamin A (mcg) | 2mcg | 0% |
| Vitamin C (mg) | 1.1mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 63 | - |
| Total Fat (g) | 3.40g | 4% |
| Saturated fat (g) | 3.101g | 16% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 57mg | 2% |
| Total Carbohydrate (g) | 4.74g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 4.74g | - |
| Protein (g) | 3.33g | 7% |
| Calcium (mg) | 128mg | 10% |
| Iron (mg) | 0.05mg | 0% |
| Potassium (mg) | 139mg | 3% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.010g | - |
| Monosaturated Fat(g) | 0.100g | - |
| Vitamin A (mcg) | 2mcg | 0% |
| Vitamin C (mg) | 0.9mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 65 | - |
| Total Fat (g) | 3.51g | 5% |
| Saturated fat (g) | 3.198g | 16% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 2mg | 1% |
| Sodium (mg) | 59mg | 3% |
| Total Carbohydrate (g) | 4.89g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 4.89g | - |
| Protein (g) | 3.43g | 7% |
| Calcium (mg) | 132mg | 10% |
| Iron (mg) | 0.05mg | 0% |
| Potassium (mg) | 143mg | 3% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.010g | - |
| Monosaturated Fat(g) | 0.103g | - |
| Vitamin A (mcg) | 2mcg | 0% |
| Vitamin C (mg) | 0.9mcg | 0% |
*Missing values are not available. They may not be zero.
