Food Database
Food Nutrition Facts List Page
1 cup
Whole Milk (Calcium Fortified)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 148 | - | 
| Total Fat (g) | 8.00g | 10% | 
| Saturated fat (g) | 4.593g | 23% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 25mg | 8% | 
| Sodium (mg) | 99mg | 4% | 
| Total Carbohydrate (g) | 11.14g | 4% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 12.94g | - | 
| Protein (g) | 7.93g | 16% | 
| Calcium (mg) | 1018mg | 78% | 
| Iron (mg) | 0.07mg | 0% | 
| Potassium (mg) | 353mg | 8% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.480g | - | 
| Monosaturated Fat(g) | 2.000g | - | 
| Vitamin A (mcg) | 69mcg | 1% | 
| Vitamin C (mg) | 0mcg | 0% | 
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 19 | - | 
| Total Fat (g) | 1.00g | 1% | 
| Saturated fat (g) | 0.575g | 3% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 3mg | 1% | 
| Sodium (mg) | 12mg | 1% | 
| Total Carbohydrate (g) | 1.39g | 1% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 1.62g | - | 
| Protein (g) | 0.99g | 2% | 
| Calcium (mg) | 127mg | 10% | 
| Iron (mg) | 0.01mg | 0% | 
| Potassium (mg) | 44mg | 1% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.060g | - | 
| Monosaturated Fat(g) | 0.250g | - | 
| Vitamin A (mcg) | 9mcg | 0% | 
| Vitamin C (mg) | 0mcg | 0% | 
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 60 | - | 
| Total Fat (g) | 3.24g | 4% | 
| Saturated fat (g) | 1.859g | 9% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 10mg | 3% | 
| Sodium (mg) | 40mg | 2% | 
| Total Carbohydrate (g) | 4.51g | 2% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 5.24g | - | 
| Protein (g) | 3.21g | 6% | 
| Calcium (mg) | 412mg | 32% | 
| Iron (mg) | 0.03mg | 0% | 
| Potassium (mg) | 143mg | 3% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.194g | - | 
| Monosaturated Fat(g) | 0.810g | - | 
| Vitamin A (mcg) | 28mcg | 1% | 
| Vitamin C (mg) | 0mcg | 0% | 
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 63 | - | 
| Total Fat (g) | 3.39g | 4% | 
| Saturated fat (g) | 1.943g | 10% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 10mg | 3% | 
| Sodium (mg) | 42mg | 2% | 
| Total Carbohydrate (g) | 4.71g | 2% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 5.48g | - | 
| Protein (g) | 3.35g | 7% | 
| Calcium (mg) | 430mg | 33% | 
| Iron (mg) | 0.03mg | 0% | 
| Potassium (mg) | 149mg | 3% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.203g | - | 
| Monosaturated Fat(g) | 0.846g | - | 
| Vitamin A (mcg) | 29mcg | 1% | 
| Vitamin C (mg) | 0mcg | 0% | 
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 148 | - | 
| Total Fat (g) | 8.00g | 10% | 
| Saturated fat (g) | 4.593g | 23% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 25mg | 8% | 
| Sodium (mg) | 99mg | 4% | 
| Total Carbohydrate (g) | 11.14g | 4% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 12.94g | - | 
| Protein (g) | 7.93g | 16% | 
| Calcium (mg) | 1018mg | 78% | 
| Iron (mg) | 0.07mg | 0% | 
| Potassium (mg) | 353mg | 8% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.480g | - | 
| Monosaturated Fat(g) | 2.000g | - | 
| Vitamin A (mcg) | 69mcg | 1% | 
| Vitamin C (mg) | 0mcg | 0% | 
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 2 | - | 
| Total Fat (g) | 0.08g | 0% | 
| Saturated fat (g) | 0.048g | 0% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 0mg | 0% | 
| Sodium (mg) | 1mg | 0% | 
| Total Carbohydrate (g) | 0.12g | 0% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 0.14g | - | 
| Protein (g) | 0.08g | 0% | 
| Calcium (mg) | 11mg | 1% | 
| Iron (mg) | 0.00mg | 0% | 
| Potassium (mg) | 4mg | 0% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.005g | - | 
| Monosaturated Fat(g) | 0.021g | - | 
| Vitamin A (mcg) | 1mcg | 0% | 
| Vitamin C (mg) | 0mcg | 0% | 
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 37 | - | 
| Total Fat (g) | 2.01g | 3% | 
| Saturated fat (g) | 1.153g | 6% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 6mg | 2% | 
| Sodium (mg) | 25mg | 1% | 
| Total Carbohydrate (g) | 2.80g | 1% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 3.25g | - | 
| Protein (g) | 1.99g | 4% | 
| Calcium (mg) | 255mg | 20% | 
| Iron (mg) | 0.02mg | 0% | 
| Potassium (mg) | 89mg | 2% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.121g | - | 
| Monosaturated Fat(g) | 0.502g | - | 
| Vitamin A (mcg) | 17mcg | 0% | 
| Vitamin C (mg) | 0mcg | 0% | 
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 74 | - | 
| Total Fat (g) | 4.02g | 5% | 
| Saturated fat (g) | 2.306g | 12% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 12mg | 4% | 
| Sodium (mg) | 50mg | 2% | 
| Total Carbohydrate (g) | 5.59g | 2% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 6.50g | - | 
| Protein (g) | 3.98g | 8% | 
| Calcium (mg) | 511mg | 39% | 
| Iron (mg) | 0.04mg | 0% | 
| Potassium (mg) | 177mg | 4% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.241g | - | 
| Monosaturated Fat(g) | 1.004g | - | 
| Vitamin A (mcg) | 35mcg | 1% | 
| Vitamin C (mg) | 0mcg | 0% | 
*Missing values are not available. They may not be zero.
