Food Database
Food Nutrition Facts List Page
1 cup
Low-Sodium Whole Milk
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 149 | - |
| Total Fat (g) | 8.44g | 11% |
| Saturated fat (g) | 5.256g | 26% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 34mg | 11% |
| Sodium (mg) | 7mg | 0% |
| Total Carbohydrate (g) | 10.88g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 10.88g | - |
| Protein (g) | 7.56g | 15% |
| Calcium (mg) | 246mg | 19% |
| Iron (mg) | 0.12mg | 1% |
| Potassium (mg) | 617mg | 13% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.312g | - |
| Monosaturated Fat(g) | 2.438g | - |
| Vitamin A (mcg) | 68mcg | 1% |
| Vitamin C (mg) | 2.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 19 | - |
| Total Fat (g) | 1.06g | 1% |
| Saturated fat (g) | 0.657g | 3% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 4mg | 1% |
| Sodium (mg) | 1mg | 0% |
| Total Carbohydrate (g) | 1.36g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 1.36g | - |
| Protein (g) | 0.95g | 2% |
| Calcium (mg) | 31mg | 2% |
| Iron (mg) | 0.02mg | 0% |
| Potassium (mg) | 77mg | 2% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.039g | - |
| Monosaturated Fat(g) | 0.305g | - |
| Vitamin A (mcg) | 9mcg | 0% |
| Vitamin C (mg) | 0.3mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 149 | - |
| Total Fat (g) | 8.44g | 11% |
| Saturated fat (g) | 5.256g | 26% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 34mg | 11% |
| Sodium (mg) | 7mg | 0% |
| Total Carbohydrate (g) | 10.88g | 4% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 10.88g | - |
| Protein (g) | 7.56g | 15% |
| Calcium (mg) | 246mg | 19% |
| Iron (mg) | 0.12mg | 1% |
| Potassium (mg) | 617mg | 13% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.312g | - |
| Monosaturated Fat(g) | 2.438g | - |
| Vitamin A (mcg) | 68mcg | 1% |
| Vitamin C (mg) | 2.2mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 2 | - |
| Total Fat (g) | 0.09g | 0% |
| Saturated fat (g) | 0.054g | 0% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 0mg | 0% |
| Total Carbohydrate (g) | 0.11g | 0% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 0.11g | - |
| Protein (g) | 0.08g | 0% |
| Calcium (mg) | 3mg | 0% |
| Iron (mg) | 0.00mg | 0% |
| Potassium (mg) | 6mg | 0% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.003g | - |
| Monosaturated Fat(g) | 0.025g | - |
| Vitamin A (mcg) | 1mcg | 0% |
| Vitamin C (mg) | 0.0mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 37 | - |
| Total Fat (g) | 2.11g | 3% |
| Saturated fat (g) | 1.314g | 7% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 9mg | 3% |
| Sodium (mg) | 2mg | 0% |
| Total Carbohydrate (g) | 2.72g | 1% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 2.72g | - |
| Protein (g) | 1.89g | 4% |
| Calcium (mg) | 62mg | 5% |
| Iron (mg) | 0.03mg | 0% |
| Potassium (mg) | 154mg | 3% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.078g | - |
| Monosaturated Fat(g) | 0.609g | - |
| Vitamin A (mcg) | 17mcg | 0% |
| Vitamin C (mg) | 0.5mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 74 | - |
| Total Fat (g) | 4.22g | 5% |
| Saturated fat (g) | 2.628g | 13% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 17mg | 6% |
| Sodium (mg) | 4mg | 0% |
| Total Carbohydrate (g) | 5.44g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 5.44g | - |
| Protein (g) | 3.78g | 8% |
| Calcium (mg) | 123mg | 9% |
| Iron (mg) | 0.06mg | 0% |
| Potassium (mg) | 309mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.156g | - |
| Monosaturated Fat(g) | 1.219g | - |
| Vitamin A (mcg) | 34mcg | 1% |
| Vitamin C (mg) | 1.1mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 61 | - |
| Total Fat (g) | 3.46g | 4% |
| Saturated fat (g) | 2.154g | 11% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 14mg | 5% |
| Sodium (mg) | 3mg | 0% |
| Total Carbohydrate (g) | 4.46g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 4.46g | - |
| Protein (g) | 3.10g | 6% |
| Calcium (mg) | 101mg | 8% |
| Iron (mg) | 0.05mg | 0% |
| Potassium (mg) | 253mg | 5% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.128g | - |
| Monosaturated Fat(g) | 0.999g | - |
| Vitamin A (mcg) | 28mcg | 1% |
| Vitamin C (mg) | 0.9mcg | 0% |
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 63 | - |
| Total Fat (g) | 3.57g | 5% |
| Saturated fat (g) | 2.221g | 11% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 14mg | 5% |
| Sodium (mg) | 3mg | 0% |
| Total Carbohydrate (g) | 4.60g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 4.60g | - |
| Protein (g) | 3.20g | 6% |
| Calcium (mg) | 104mg | 8% |
| Iron (mg) | 0.05mg | 0% |
| Potassium (mg) | 261mg | 6% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.132g | - |
| Monosaturated Fat(g) | 1.030g | - |
| Vitamin A (mcg) | 29mcg | 1% |
| Vitamin C (mg) | 0.9mcg | 0% |
*Missing values are not available. They may not be zero.
