Food Database
Food Nutrition Facts List Page
1 cup
Oat Milk
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 117 | - | 
| Total Fat (g) | 4.98g | 6% | 
| Saturated fat (g) | 0.908g | 5% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 0mg | 0% | 
| Sodium (mg) | 94mg | 4% | 
| Total Carbohydrate (g) | 15.91g | 6% | 
| Dietary fiber (g) | 1.4g | 5% | 
| Total Sugars (g) | 7.83g | - | 
| Protein (g) | 2.98g | 6% | 
| Vitamin D (mcg) | 0mcg | 0% | 
| Calcium (mg) | 50mg | 4% | 
| Iron (mg) | 1.60mg | 9% | 
| Potassium (mg) | 83mg | 2% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 1.953g | - | 
| Monosaturated Fat(g) | 1.641g | - | 
| Vitamin A (mcg) | 106mcg | 2% | 
| Vitamin C (mg) | 0mcg | 0% | 
*Missing values are not available. They may not be zero.
