Food Database
Food Nutrition Facts List Page
Organic Vanilla Soy Milk
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 90 | - | 
| Total Fat (g) | 3.50g | 4% | 
| Saturated fat (g) | 0.500g | 3% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 0mg | 0% | 
| Sodium (mg) | 95mg | 4% | 
| Total Carbohydrate (g) | 9.00g | 3% | 
| Dietary fiber (g) | 1.0g | 4% | 
| Total Sugars (g) | 7.00g | - | 
| Added Sugars (g) | g | 0% | 
| Protein (g) | 7.00g | 14% | 
| Vitamin D (mcg) | 5mcg | 25% | 
| Calcium (mg) | 325mg | 25% | 
| Iron (mg) | 1.40mg | 8% | 
| Potassium (mg) | 280mg | 6% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 2.000g | - | 
| Monosaturated Fat(g) | 1.000g | - | 
| Vitamin A (mcg) | 160mcg | 3% | 
| Vitamin C (mg) | mcg | 0% | 
*Missing values are not available. They may not be zero.
