Food Database
Food Nutrition Facts List Page
Unsweet Organic Soy Milk
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 80 | - |
| Total Fat (g) | 4.50g | 6% |
| Saturated fat (g) | 0.500g | 3% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 0mg | 0% |
| Sodium (mg) | 80mg | 3% |
| Total Carbohydrate (g) | 4.00g | 1% |
| Dietary fiber (g) | 2.0g | 7% |
| Total Sugars (g) | 1.00g | - |
| Added Sugars (g) | g | 0% |
| Protein (g) | 7.00g | 14% |
| Vitamin D (mcg) | 3mcg | 15% |
| Calcium (mg) | 300mg | 23% |
| Iron (mg) | 1.00mg | 6% |
| Potassium (mg) | 350mg | 7% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 2.500g | - |
| Monosaturated Fat(g) | 1.000g | - |
| Vitamin A (mcg) | 150mcg | 3% |
| Vitamin C (mg) | mcg | 0% |
*Missing values are not available. They may not be zero.
