Food Database
Food Nutrition Facts List Page
1 cup
Milk (Fat Free or Skim, Calcium Fortified)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 86 | - | 
| Total Fat (g) | 0.44g | 1% | 
| Saturated fat (g) | 0.289g | 1% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 5mg | 2% | 
| Sodium (mg) | 128mg | 6% | 
| Total Carbohydrate (g) | 11.98g | 4% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 11.98g | - | 
| Protein (g) | 8.40g | 17% | 
| Calcium (mg) | 504mg | 39% | 
| Iron (mg) | 0.10mg | 1% | 
| Potassium (mg) | 410mg | 9% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.017g | - | 
| Monosaturated Fat(g) | 0.116g | - | 
| Vitamin A (mcg) | 338mcg | 7% | 
| Vitamin C (mg) | 2.5mcg | 0% | 
*Missing values are not available. They may not be zero.
