Food Database
Food Nutrition Facts List Page
Unsweetened Coconut Milk
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 50 | - | 
| Total Fat (g) | 5.00g | 6% | 
| Saturated fat (g) | 5.000g | 25% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 0mg | 0% | 
| Sodium (mg) | 30mg | 1% | 
| Total Carbohydrate (g) | 1.00g | 0% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 1.00g | - | 
| Added Sugars (g) | g | 0% | 
| Protein (g) | 1.00g | 2% | 
| Vitamin D (mcg) | 5mcg | 25% | 
| Calcium (mg) | 140mg | 11% | 
| Iron (mg) | 0mg | 0% | 
| Potassium (mg) | 35mg | 1% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | g | - | 
| Monosaturated Fat(g) | g | - | 
| Vitamin A (mcg) | 90mcg | 2% | 
| Vitamin C (mg) | 0mcg | 0% | 
*Missing values are not available. They may not be zero.
