Food Database
Food Nutrition Facts List Page
1 fl oz
Evaporated Milk (Nonfat)
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 25 | - | 
| Total Fat (g) | 0.06g | 0% | 
| Saturated fat (g) | 0.039g | 0% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 1mg | 0% | 
| Sodium (mg) | 37mg | 2% | 
| Total Carbohydrate (g) | 3.62g | 1% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 3.62g | - | 
| Protein (g) | 2.41g | 5% | 
| Vitamin D (mcg) | 1mcg | 5% | 
| Calcium (mg) | 93mg | 7% | 
| Iron (mg) | 0.09mg | 1% | 
| Potassium (mg) | 106mg | 2% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.002g | - | 
| Monosaturated Fat(g) | 0.020g | - | 
| Vitamin A (mcg) | 38mcg | 1% | 
| Vitamin C (mg) | 0.4mcg | 0% | 
*Missing values are not available. They may not be zero.
