Food Database
Food Nutrition Facts List Page
100 g
Milk (2% Lowfat with Added Vitamin A and Protein)
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 56 | - |
| Total Fat (g) | 1.98g | 3% |
| Saturated fat (g) | 1.232g | 6% |
| Trans fat (g) fat (g) | - | - |
| Cholesterol (mg) | 8mg | 3% |
| Sodium (mg) | 59mg | 3% |
| Total Carbohydrate (g) | 5.49g | 2% |
| Dietary fiber (g) | 0g | 0% |
| Total Sugars (g) | 5.26g | - |
| Protein (g) | 3.95g | 8% |
| Vitamin D (mcg) | 1mcg | 5% |
| Calcium (mg) | 143mg | 11% |
| Iron (mg) | 0.06mg | 0% |
| Potassium (mg) | 182mg | 4% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | 0.074g | - |
| Monosaturated Fat(g) | 0.572g | - |
| Vitamin A (mcg) | 0mcg | 0% |
| Vitamin C (mg) | 1.1mcg | 0% |
*Missing values are not available. They may not be zero.
