Food Database
Food Nutrition Facts List Page
Goat Milk Cheddar Cheese
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 110 | - | 
| Total Fat (g) | 8.00g | 10% | 
| Saturated fat (g) | 5.000g | 25% | 
| Trans fat (g) fat (g) | - | - | 
| Sodium (mg) | 160mg | 7% | 
| Total Carbohydrate (g) | 1.00g | 0% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 0g | - | 
| Protein (g) | 7.00g | 14% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | g | - | 
| Monosaturated Fat(g) | g | - | 
| Vitamin A (mcg) | mcg | 0% | 
| Vitamin C (mg) | mcg | 0% | 
*Missing values are not available. They may not be zero.
