Food Database
Food Nutrition Facts List Page
Sweetened Condensed Milk
Values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Calories | 130 | - | 
| Total Fat (g) | 3.00g | 4% | 
| Saturated fat (g) | 2.000g | 10% | 
| Trans fat (g) fat (g) | - | - | 
| Cholesterol (mg) | 10mg | 3% | 
| Sodium (mg) | 45mg | 2% | 
| Total Carbohydrate (g) | 22.00g | 8% | 
| Dietary fiber (g) | 0g | 0% | 
| Total Sugars (g) | 22.00g | - | 
| Added Sugars (g) | g | 0% | 
| Protein (g) | 3.00g | 6% | 
| Vitamin D (mcg) | 0mcg | 0% | 
| Calcium (mg) | 100mg | 8% | 
| Iron (mg) | 0mg | 0% | 
| Potassium (mg) | 160mg | 3% | 
Additional values
| # | Amount per serving | Daily Values in % | 
|---|---|---|
| Polyunsaturated Fat | 0.500g | - | 
| Monosaturated Fat(g) | 1.000g | - | 
| Vitamin A (mcg) | mcg | 0% | 
| Vitamin C (mg) | mcg | 0% | 
*Missing values are not available. They may not be zero.
