Food Database
Food Nutrition Facts List Page
Whole Ultra-Filtered Milk
Values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Calories | 170 | - |
| Total Fat (g) | 9.00g | 12% |
| Saturated fat (g) | 6.000g | 30% |
| Trans fat (g) fat (g) | - | - |
| Total Carbohydrate (g) | 7.00g | 3% |
| Protein (g) | 14.00g | 28% |
Additional values
| # | Amount per serving | Daily Values in % |
|---|---|---|
| Polyunsaturated Fat | g | - |
| Monosaturated Fat(g) | g | - |
| Vitamin A (mcg) | mcg | 0% |
| Vitamin C (mg) | mcg | 0% |
*Missing values are not available. They may not be zero.
